水穩(wěn)站
水穩(wěn)攪拌站參數(shù) | ||||||
型號 |
儲料倉
數(shù)量
|
稱料斗容量
(立方米)
|
儲存斗容量
(立方米)
|
生產(chǎn)率 | 配料精度 |
可配骨料
種數(shù)
|
PLD800 | 2 | 0.8 | 2*3.2 | 48m3/h | ±2% | 2 |
3 | 0.8 | 3*3.2 | 48m3/h | ±2% | 3 | |
PLD1200 | 2 | 1.2 | 2*7.3 | 60m3/h | ±2% | 2 |
3 | 1.2 | 3*7.3 | 60m3/h | ±2% | 3 | |
4 | 1.2 | 4*6.6 | 60m3/h | ±2% | 4 | |
PLS-A1200 | 3 | 1.2 | 3*7.3 | 60m3/h | ±2% | 3 |
4 | 1.2 | 4*6.6 | 60m3/h | ±2% | 4 | |
PLS-B1200 | 3 | 1.2 | 3*7.3 | 60m3/h | ±2% | 3 |
4 | 1.2 | 4*6.6 | 60m3/h | ±2% | 4 | |
PLD1600 | 2 | 1.6 | 2*6.38 | 80m3/h | ±2% | 2 |
3 | 1.6 | 3*8.38 | 80m3/h | ±2% | 3 | |
4 | 1.6 | 4*10 | 80m3/h | ±2% | 4 | |
PLS-A1600 | 3 | 1.6 | 3*3.38 | 80m3/h | ±2% | 3 |
4 | 1.6 | 4*10 | 80m3/h | ±2% | 4 | |
PLS-B1600 | 3 | 1.6 | 3*8.38 | 80m3/h | ±2% | 3 |
4 | 1.6 | 4*10 | 80m3/h | ±2% | 4 | |
PLD2400 | 2 | 2.4 | 2*10 | 120m3/h | ±2% | 2 |
3 | 2.4 | 3*8.38 | 120m3/h | ±2% | 3 | |
4 | 2.4 | 4*10.8 | 120m3/h | ±2% | 4 | |
PLS-A2400 | 3 | 2.4 | 3*8.38 | 120m3/h | ±2% | 3 |
4 | 2.4 | 4*10.8 | 120m3/h | ±2% | 4 | |
PLS-B2400 | 3 | 2.4 | 3*8.38 | 120m3/h | ±2% | 3 |
4 | 2.4 | 4*10.8 | 120m3/h | ±2% | 4 | |
PLD3200 | 4 | 3.2 | 4*15.6 | 160m3/h | ±2% | 4 |
PLD4800 | 4 | 25 | 4*25 | 280m3/h | ±2% | 4 |
型號 |
理論生產(chǎn)率 (T/h) |
出料斗容量(L) |
骨料最大顆粒徑 (mm) |
骨料種類級配種類 | 骨料極配精度 | 水泥級配精度 |
300 | 300 | 6000 | ≤60 | 3 | ≤ ±3% | ≤ ±1% |
400 | 400 | 6000 | 4 | |||
500 | 500 | 8000 | 4 | |||
600 | 600 | 8000 | 4 | |||
800 | 800 | 10000 |
5 |